| Artikelnummer | 223930156 | Erscheinungsdatum | 2026/05/09 | Listenpreis | €63.66 | Modellnummer | 223930156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
No matter what pace gets you where you want to be, the Wave Inspire 19 rises to the occasion. MIZUNO ENERZY is now on the top and bottom midsole to add an extra cushioned ride, while the more anatomical wave shape is true to your form for a balanced, stable run every single time.
| UPC | 889961598616 |
|---|---|
| ASIN | B0BLR32C11 |
| Brand | Mizuno |
| Color | Snow White/High/Vis Pink |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Wave Inspire 19 |
| Sport Type | Running |
| Style Name | Wave Inspire 19 |
| Closure Type | Lace-Up |
| Manufacturer | Mizuno |
| Style Number | 411398.0D1V |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Insole Material | Foam or Cushioning Material |
| Material Fabric | Mesh, Rubber |
| Shoe Height Map | Low Top |
| Water Resistance Level | Not Water Resistant |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage