| Artikelnummer | 224639353 | Erscheinungsdatum | 2026/05/09 | Listenpreis | €53.60 | Modellnummer | 224639353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
MOOG High Utilization Designs are designed for heavier loads and more punishing roads when extra strength, durability and confidence is required.
| UPC | 080066019215 |
|---|---|
| ASIN | B00GV0OQVC |
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | MOOG |
| Unit Count | 1.0 Count |
| Item Weight | 5.92 Pounds |
| Manufacturer | MOOG Chassis Products |
| Item Type Name | Control Arm and Ball Joint |
| Auto Part Position | Front |
| Included Components | Auto Part |
| Auto Part Orientation | Drivers Side |
| Manufacturer Part Number | CK620956 |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00080066019215 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage