| Artikelnummer | 219263169 | Erscheinungsdatum | 2026/05/03 | Listenpreis | €17.60 | Modellnummer | 219263169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
| Brand | Nutropa |
|---|---|
| Color | M868beige |
| Pattern | Solid |
| Seasons | All |
| Arch Type | neutral |
| Heel Type | Platform Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Model Name | M868 |
| Strap Type | lace_up |
| Style Name | Leisure and Fashion |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Style Number | M868 |
| Occasion Type | Construction Site |
| Sole Material | Rubber |
| Item Type Name | Construction Shoe |
| Outer Material | Breathable Fabric |
| Insole Material | Textile |
| Material Fabric | fabric-and-leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight, Puncture Resistant, Slip Resistant, composite |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | M868 |
| Specific Uses For Product | Construction, Industrial |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage